Samsung I9105 Galaxy S Ii Plus
The Samsung I9105 Galaxy S II Plus released on Feb-2013 at price ₹ 4,999 in India.
             4.3 Inches Screen
 
            4.3 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             1650 mAh Battery
 
            1650 mAh Battery
        
             Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5
 
            Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5
        
             Broadcom VideoCore IV
 
            Broadcom VideoCore IV
        
             4.3 Inches Screen
 
            4.3 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             1650 mAh Battery
 
            1650 mAh Battery
        
             Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5
 
            Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5
        
             Broadcom VideoCore IV
 
            Broadcom VideoCore IV
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | ₹ | 4,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Feb 2013 | |
| BUILD | ||
|---|---|---|
| OS | Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), TouchWiz UI 5 | |
| Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) | |
| Weight | 121 g (4.27 oz) | |
| SIM | Mini-SIM | |
| Colors | Chic White, Dark Blue | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Chipset | Broadcom BC28155 | |
| GPU | Broadcom VideoCore IV | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED Plus | |
| Size | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 1GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.6, 1/3.2", AF | |
| Features | LED flash | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 3.0, A2DPR, aptX | |
| GPS | GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | |
| NFC | Yes (I9105P model only) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | GT-I9105P, GT-I9105 | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Li-Ion 1650 mAh, removable | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        